| Customization: | Available |
|---|---|
| Department: | Wood Greenhouse |
| Suitable: | Vegetables, Seedling Cultivation, Overwintering of Poultry and Livestock, Mixed Farming, Herbal Medicine, Fruit, Flower, Aquaculture |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Information | |
| Product name | Wood Garden Greenhouse |
| Product Material | Cedar Wood +Polycarbonate |
| Wood material | Red cedar,spruce,Nordic red pine/Finnish wood. |
|
Color
|
Natural wood color,black,custom color |
| Panel | 6mm pc hollow board,4mm tempered glass,2mm pc solid board,used in combination. |
| Wood Treatment | DIP immersion coloring,pressure treatment,and pre-painting |
| Loading Rating | Wind-resistant,100Km/h;Snow resistant,80kg/m² |
| Operating Mode | Manual |
| Usage | Flower Growing |
| Function | Low threshold,temperature-sensitive window pushers,door lock buckles,partitions,and decorative pieces |
| Feature | Easily Assembled,ECO FRIENDLY,Waterproof |
| Product Size | 6X12 ft |
| Item Weight | 140kgs |
| Cedar Legs | 60×60mm |
| Cedar Beams | 60×36mm |
| Package Content | Master package,+extension package. |
| Top Roof | 5.5mm |
| MOQ | 100pcs |
| Carton | 4 cartons each set |
| Load Ability | 100 sets/40HQ |
| Customize | ODM&OEM is available,welcome to discuss with that. |
| Lead time | 60days,depend on the different items,this can be negotiated. |
| Up Time | 5 year |
| Package Content | Master package,+extension package. |
| Size Information | ||||||
| SIZE(W*L*H) (All height exclude base) |
1915*1305*1900MM 6'4"*4'3"*6'3" |
1915*1915*1900MM 6'4"*6'3"*6'3" |
1915*2525*1900MM 6'4"*8'3"*6'3" |
1915*3135*1900MM 6'4"*10'3"*6'3" |
1915*3745*1900MM 6'4"*12'3"*6"3" |
|
| PACKING SIZE(L*W*H) | HOUSE | 1956*200*170 MM 1965*630*75 MM |
1956*200*170 MM 1965*630*90 MM | 2546*200*170 MM 1965*630*105 MM |
3156*200*170 MM 1965*630*120 MM |
3766*200*170 MM 1965*630*135 MM |
| Galvanized Steel Base | 1997*130*80 MM | 1997*130*80 MM | 2607*130*80 MM | 3217*130*80 MM | 3827*130*80 MM | |
| VOLUME(M3/SET) | House with G.steel base | 0.18(0.067+0.092+0.021) | 0.199(0.067+0.111+0.021) | 0.244(0.087+0.130+0.027) | 0.288(0.107+0.148+0.033) | 0.335(0.128+0.167+0.040) |
| NET WEIGHT(KG/PC) | HOUSE | 11.26+8.70 | 13.35+10.86 | 15.19+13.01 | 17.51+15.17 | 19.34+17.33 |
| Galvanized Steel Base | 10.6 | 12.2 | 14.2 | 16.6 | 18.6 | |
| CONTAINER LOAD(HOUSE AND BASE) | 20' | 155 SETS | 141 SETS | 114 SETS | 97 SETS | 83 SETS |
| 40' | 310 SETS | 282 SETS | 228 SETS | 194 SETS | 166 SETS | |
| 40'HQ | 361 SETS | 326 SETS | 266 SETS | 225 SETS | 194 SETS | |

Garden Shed is built with ultra rugged co-extrusion walls to withstand any weather conditions so can keep its appearance season after season. Shed can be easily suit any outdoor design or style. Designed to offer plenty of light and easy access, and is designed to fit into any backyard.